35.3 MPG 8.7 litres/100km 209.2 g/km

C180 Coupe 2005 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for C180 Coupe 2005 cars.

average fuel consumption is 35.3 MPG or 8.7 litres/100km

and average CO2 output is 209.2 g/km

based on 3398 models.

Data table - click on a title to order by column:

Page 7 of 85, showing 40 cars out of 3398 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
FORD Fiesta, October 2005 Onwards 1.4 Duratec 2007 46.3 145 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec 2007 38.2 176 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec (4.06 FDR) 2007 43.5 154 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratec (4.25 FDR) 2007 44.1 153 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Saloon 2006 34.9 193 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Saloon 2006 34.4 196 Compare?
FORD Fusion, October 2005 Onwards 1.6 Duratec 2007 37.2 181 Compare?
LAMBORGHINI Murcielago Model Year 2005 147 Roadster 2006 13.1 500 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD 5 Door 2006 33.6 200 Compare?
FORD Fusion, October 2005 Onwards 1.4 Duratec 2007 43.5 154 Compare?
FORD Fusion, October 2005 Onwards 1.4 Duratec 2007 44.8 149 Compare?
LAND ROVER Freelander 2.0 2005 Model Year 2006 32.8 240 Compare?
LAND ROVER Freelander 2.0 2005 Model Year 2006 37.2 205 Compare?
FORD Fiesta, October 2005 Onwards 1.25 Duratec 2007 48.7 139 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Outback 2006 28.8 233 Compare?
SUBARU Legacy (2005 Model Year) 2.0 AWD Saloon 2006 37.7 178 Compare?
SUBARU Legacy (2005 Model Year) 2.0 AWD Saloon 2006 37.2 182 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 29.4 229 Compare?
FORD Fiesta, October 2005 Onwards 2.0 Duratec 2007 38.2 177 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Saloon 2006 24.1 280 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD 5 Door 2006 33.2 204 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX STi AWD 4 Door 2006 25.4 265 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
FORD Fusion, October 2005 Onwards 1.6 Duratec 2007 42.8 157 Compare?
SUBARU Impreza (2005 Model Year) 2.0 WRX AWD 4/5 Door 2006 30.7 219 Compare?
SUBARU Legacy (2005 Model Year) 2.5 AWD Outback 2006 33.2 203 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Sports Tourer 2006 23.7 285 Compare?
SUBARU Legacy (2005 Model Year) 3.0 AWD Sports Tourer 2006 28.8 234 Compare?
FORD 1.4i Duratec 16V 2005 42.8 155 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD Turbo 5 Door 2006 29.1 232 Compare?
FORD Fiesta, October 2005 Onwards 1.6 Duratorq TDCi 2007 64.2 116 Compare?
SUBARU Legacy (2005 Model Year) 2.0 AWD Sports Tourer 2006 36.7 183 Compare?
SUBARU Forester (2005 Model Year) 2.5 AWD Turbo 5 Door 2006 25.7 261 Compare?
FORD 1.4i Duratec 16V 2005 42.8 155 Compare?
FORD 1.4i Duratec 16V 2005 43.5 154 Compare?
FORD 1.6i Duratec 16V 2005 42.2 158 Compare?
SUBARU Impreza (2005 Model Year) 2.0 GX Sport AWD 4/5 Door 2006 33.6 201 Compare?
SUBARU Impreza (2005 Model Year) 2.0 GX Sport AWD 4/5 Door 2006 32.8 206 Compare?
FORD 1.6i Duratec 16V 2005 36.7 184 Compare?
SUBARU Forester (2005 Model Year) 2.0 AWD Turbo 5 Door 2006 29.4 230 Compare?